<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; business</title>
	<atom:link href="http://officedeveloper.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 09:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Leveraging Windows Azure WCF Services to Connect BCS with SharePoint Online</title>
		<link>http://officedeveloper.net/2011/11/12/leveraging-windows-azure-wcf-services-connect-bcs-sharepoint-online/</link>
		<comments>http://officedeveloper.net/2011/11/12/leveraging-windows-azure-wcf-services-connect-bcs-sharepoint-online/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:53:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[img-title]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[sharepoint online]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[system-]]></category>
		<category><![CDATA[vba]]></category>
		<category><![CDATA[wcf]]></category>
		<category><![CDATA[windows-azure]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/2011/11/12/leveraging-windows-azure-wcf-services-connect-bcs-sharepoint-online/</guid>
		<description><![CDATA[ Introduction You might have read an earlier post of mine where I discussed the new Business Connectivity Services (BCS) functionality in SharePoint Online (SP-O) and walked through how you can leverage jQuery and JavaScript to interact with an external list in SharePoint Online. This blog post assumed that you had created an external list in the first place and provided you with some code snippets to create a view of an external list. Since that time, a great post from Christian Glessner popped up that shows you how you can walk through creating an external list using SQL Azure. ]]></description>
			<content:encoded><![CDATA[<p> Introduction You might have read an earlier post of mine where I discussed the new Business Connectivity Services (BCS) functionality in SharePoint Online (SP-O) and walked through how you can leverage jQuery and JavaScript to interact with an external list in SharePoint Online. This blog post assumed that you had created an external list in the first place and provided you with some code snippets to create a view of an external list. Since that time, a great post from Christian Glessner popped up that shows you how you can walk through creating an external list using SQL Azure. </p>
<p><img src="" /></p>
<p>See original here: <br />
<a target="_blank" href="http://blogs.msdn.com/b/steve_fox/archive/2011/11/12/leveraging-wcf-services-to-connect-bcs-with-sharepoint-online.aspx" title="Leveraging Windows Azure WCF Services to Connect BCS with SharePoint Online">Leveraging Windows Azure WCF Services to Connect BCS with SharePoint Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/11/12/leveraging-windows-azure-wcf-services-connect-bcs-sharepoint-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Office 365?</title>
		<link>http://officedeveloper.net/2011/09/19/office/</link>
		<comments>http://officedeveloper.net/2011/09/19/office/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:05:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[and-collaborating]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[make-your]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[programs-and]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[storing-documents]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[you-go-]]></category>
		<category><![CDATA[you-pay]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/2011/09/19/office/</guid>
		<description><![CDATA[ Microsoft Office 365 is a way to use the cloud to make your business documents available whenever, wherever you need them. And it's secure. Office 365 is a collection of programs and services for sending email, storing documents, and collaborating online]]></description>
			<content:encoded><![CDATA[<p> Microsoft Office 365 is a way to use the cloud to make your business documents available whenever, wherever you need them. And it&#8217;s secure. Office 365 is a collection of programs and services for sending email, storing documents, and collaborating online</p>
<p><img src="" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://blogs.office.com/b/office_blog/archive/2011/09/19/what-is-office-365.aspx" title="What is Office 365?">What is Office 365?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/09/19/office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Professional Developer&#8217;s Intro to the Office Development Platform</title>
		<link>http://officedeveloper.net/2011/05/20/a-professional-developers-intro-to-the-office-development-platform-2/</link>
		<comments>http://officedeveloper.net/2011/05/20/a-professional-developers-intro-to-the-office-development-platform-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:07:25 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bcs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Connectivity]]></category>
		<category><![CDATA[Client Object Model]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Office]]></category>
		<category><![CDATA[Demo Code]]></category>
		<category><![CDATA[Developer Technologies]]></category>
		<category><![CDATA[Development Platform]]></category>
		<category><![CDATA[Document Services]]></category>
		<category><![CDATA[Ed North]]></category>
		<category><![CDATA[Ly]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Model Business]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Object Model]]></category>
		<category><![CDATA[Office Developer]]></category>
		<category><![CDATA[Open Xml]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Professional Developer]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[SharePoint Data API]]></category>
		<category><![CDATA[SharePoint TechFest]]></category>
		<category><![CDATA[Tech-Ed]]></category>
		<category><![CDATA[Techfest]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sample-code/conferences/a-professional-developers-intro-to-the-office-development-platform-2</guid>
		<description><![CDATA[Thanks to everyone attended my sessions at Tech Ed North America and at SharePoint TechFest. It was a lot of fun and everyone had great questions. This type of session is a challenge due to the plethora of overlapping technologies involved.&#160; Hopefully, the session did as advertised: &#160; Provide an understanding of the developer technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone attended my sessions at Tech Ed North America and at SharePoint TechFest. It was a lot of fun and everyone had great questions. This type of session is a challenge due to the plethora of overlapping technologies involved.&#160; Hopefully, the session did as advertised:</p>
<p>&#160;</p>
<p><font style="background-color: #ffffff" color="#0000ff"></font></p>
<table style="border-bottom-color: #000; border-right-width: thin; background-color: #e3e3e3; border-top-color: #000; border-top-width: thin; border-bottom-width: thin; border-right-color: #000; border-left-color: #000; border-left-width: thin" border="0" cellspacing="0" cellpadding="2" width="400" align="center">
<tbody>
<tr>
<td valign="top" width="400">
<p><em>Provide an understanding of the developer technologies provided by the Office platform and explain when to use each technology. </em></p>
<p><em>You will leave here with an understanding of when to use Office technologies like Open XML, VSTO, SharePoint Document Services (Word, Excel, Visio), SharePoint REST API &amp; Client Object Model, Business Connectivity Services, etc., and how to build them.</em> </p>
</td>
</tr>
</tbody>
</table>
<p>I have attached the slide deck and the demo code to this post. As a I mentioned at the beginning of the session, the MSDN Office Developer Map is a great place to go to find content related to any Office Development task. Here is the link:</p>
<p><a href="http://bit.ly/OfficeDevMap ">http://bit.ly/OfficeDevMap </a></p>
<p>The session deck has even more links and I’ll post a ton of material so be sure and check those out as well.</p>
<p>&#160;</p>
<p><a title="http://cid-91f972b88fe48c4f.office.live.com/browse.aspx/Public/TechEd2011%5E_And%5E_SharePointTechFest2011" href="http://cid-91f972b88fe48c4f.office.live.com/browse.aspx/Public/TechEd2011%5E_And%5E_SharePointTechFest2011">Download the files here.</a>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e85b4322-b504-4acc-add1-f0d974569243" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Tech+Ed" rel="tag">Tech Ed</a>,<a href="http://technorati.com/tags/North+America" rel="tag">North America</a>,<a href="http://technorati.com/tags/SharePoint+TechFest" rel="tag">SharePoint TechFest</a>,<a href="http://technorati.com/tags/Dallas" rel="tag">Dallas</a>,<a href="http://technorati.com/tags/Office+Development" rel="tag">Office Development</a>,<a href="http://technorati.com/tags/Open+XML" rel="tag">Open XML</a>,<a href="http://technorati.com/tags/VSTO" rel="tag">VSTO</a>,<a href="http://technorati.com/tags/SharePoint+Data+API" rel="tag">SharePoint Data API</a>,<a href="http://technorati.com/tags/REST" rel="tag">REST</a>,<a href="http://technorati.com/tags/Client+Object+Model" rel="tag">Client Object Model</a>,<a href="http://technorati.com/tags/BCS" rel="tag">BCS</a>,<a href="http://technorati.com/tags/Business+Connectivity+Services" rel="tag">Business Connectivity Services</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/05/20/a-professional-developers-intro-to-the-office-development-platform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Model Considerations for Protected View in Word 2010</title>
		<link>http://officedeveloper.net/2010/09/13/object-model-considerations-for-protected-view-in-word-2010/</link>
		<comments>http://officedeveloper.net/2010/09/13/object-model-considerations-for-protected-view-in-word-2010/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:48:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OBA]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[a-user-takes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property-on-the]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[protected-view]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/object-model-considerations-for-protected-view-in-word-2010/</guid>
		<description><![CDATA[ I got some great questions recently about macros and Protected View in Word 2010, and thought I&#039;d write something up to help anyone else who&#039;s looking at this issue - enjoy!   Word 2010 includes enhancements to security, one of which is the inclusion of a Protected View used when opening files from untrusted sources (e.g. ]]></description>
			<content:encoded><![CDATA[<p> I got some great questions recently about macros and Protected View in Word 2010, and thought I&#039;d write something up to help anyone else who&#039;s looking at this issue &#8211; enjoy!   Word 2010 includes enhancements to security, one of which is the inclusion of a Protected View used when opening files from untrusted sources (e.g. </p>
<p>View original here:<br />
<a target="_blank" href="http://blogs.msdn.com/b/microsoft_office_word/archive/2010/09/13/object-model-considerations-for-protected-view-in-word-2010.aspx" title="Object Model Considerations for Protected View in Word 2010">Object Model Considerations for Protected View in Word 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/09/13/object-model-considerations-for-protected-view-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated SharePoint 2010 SDK Now Available for Download</title>
		<link>http://officedeveloper.net/2010/09/09/updated-sharepoint-2010-sdk-now-available-for-download/</link>
		<comments>http://officedeveloper.net/2010/09/09/updated-sharepoint-2010-sdk-now-available-for-download/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:41:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[intellisense]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/updated-sharepoint-2010-sdk-now-available-for-download/</guid>
		<description><![CDATA[ The SharePoint 2010 Software Development Kit (SDK) has been updated! Get it here: Download from the Microsoft Download Center Tips: Installing and Using the SharePoint 2010 SDK Download What’s New in this SDK Update We are excited to announce the latest quarterly update of the SDK for SharePoint Foundation 2010 and SharePoint Server 2010. This free update replaces previous 2010 versions of the SDK and includes the following: New code samples:   Silverlight List Viewer, plus new samples in Business Connectivity Services (BCS), Enterprise Content Management (ECM), and User Profiles and Social Data Updated documentation , including: new and updated How To, reference , and conceptual content Updated IntelliSense XML files for tooltips and auto-complete in Visual Studio Here are two MSDN topics listing new and updated content and code samples in the AUG2010 version of the SDK (14.0.4763.1031): What’s New in the SDK for SharePoint Foundation 2010 What’s New in the SDK for SharePoint Server 2010 A complete listing and description of the 44 code samples currently available in the SDK can be found here on MSDN Code Gallery: http://code.msdn.microsoft.com/sp2010sdk . ]]></description>
			<content:encoded><![CDATA[<p> The SharePoint 2010 Software Development Kit (SDK) has been updated! Get it here: Download from the Microsoft Download Center Tips: Installing and Using the SharePoint 2010 SDK Download What’s New in this SDK Update We are excited to announce the latest quarterly update of the SDK for SharePoint Foundation 2010 and SharePoint Server 2010. This free update replaces previous 2010 versions of the SDK and includes the following: New code samples:   Silverlight List Viewer, plus new samples in Business Connectivity Services (BCS), Enterprise Content Management (ECM), and User Profiles and Social Data Updated documentation , including: new and updated How To, reference , and conceptual content Updated IntelliSense XML files for tooltips and auto-complete in Visual Studio Here are two MSDN topics listing new and updated content and code samples in the AUG2010 version of the SDK (14.0.4763.1031): What’s New in the SDK for SharePoint Foundation 2010 What’s New in the SDK for SharePoint Server 2010 A complete listing and description of the 44 code samples currently available in the SDK can be found here on MSDN Code Gallery: http://code.msdn.microsoft.com/sp2010sdk . </p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/sharepointteamblog/~3/Pf7EjzblQro/updated-sharepoint-2010-sdk-now-available-for-download.aspx" title="Updated SharePoint 2010 SDK Now Available for Download">Updated SharePoint 2010 SDK Now Available for Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/09/09/updated-sharepoint-2010-sdk-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Governance Planning</title>
		<link>http://officedeveloper.net/2010/09/01/sharepoint-2010-governance-planning/</link>
		<comments>http://officedeveloper.net/2010/09/01/sharepoint-2010-governance-planning/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:39:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Aspect]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[focuses-on-the]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Impact Business]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[the-areas]]></category>
		<category><![CDATA[the-business]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-paper]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-2010-governance-planning/</guid>
		<description><![CDATA[This white paper focuses on the “front end” of the SharePoint environment – the business aspect of governance - the areas that impact business users. ]]></description>
			<content:encoded><![CDATA[<p>This white paper focuses on the “front end” of the SharePoint environment – the business aspect of governance &#8211; the areas that impact business users. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/zHDkpU3W6vc/details.aspx" title="SharePoint 2010 Governance Planning">SharePoint 2010 Governance Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/09/01/sharepoint-2010-governance-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Developer RTM training Kit</title>
		<link>http://officedeveloper.net/2010/05/12/sharepoint-2010-developer-rtm-training-kit/</link>
		<comments>http://officedeveloper.net/2010/05/12/sharepoint-2010-developer-rtm-training-kit/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:45:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[point-training]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visual studio 2010]]></category>
		<category><![CDATA[vs2010]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-2010-developer-rtm-training-kit/</guid>
		<description><![CDATA[ Paul in the team has just published the RTM versions of the SharePoint 2010 Developer training Kit(offline version) and the SharePoint 2010 Developer Training Course on Channel9. The course and kit include Presentations, Hands-On Labs, Demos and Instructor Videos of the Metro SharePoint 2010 Developer Training Course. The topics covered are outlined in the table below]]></description>
			<content:encoded><![CDATA[<p> Paul in the team has just published the RTM versions of the SharePoint 2010 Developer training Kit(offline version) and the SharePoint 2010 Developer Training Course on Channel9. The course and kit include Presentations, Hands-On Labs, Demos and Instructor Videos of the Metro SharePoint 2010 Developer Training Course. The topics covered are outlined in the table below</p>
<p><img src="" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://blogs.msdn.com/neilhut/archive/2010/05/12/sharepoint-2010-developer-rtm-training-kit.aspx" title="SharePoint 2010 Developer RTM training Kit">SharePoint 2010 Developer RTM training Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/05/12/sharepoint-2010-developer-rtm-training-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Tip: Become an early Business Intelligence adopter or fall behind</title>
		<link>http://officedeveloper.net/2010/03/22/power-tip-become-an-early-business-intelligence-adopter-or-fall-behind/</link>
		<comments>http://officedeveloper.net/2010/03/22/power-tip-become-an-early-business-intelligence-adopter-or-fall-behind/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:00:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OBA]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Garry Robinson]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Tip]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/power-tip-become-an-early-business-intelligence-adopter-or-fall-behind/</guid>
		<description><![CDATA[ Today's guest blogger is Access MVP Garry Robinson, who offers the Smart Access collection of articles at http://www.vb123.com/kb . Excel 2010 is coming and your boss and peers might soon start asking questions about Business Intelligence and Data Mining. This leaves the Access professional looking a little behind the times unless you adapt to this new area. ]]></description>
			<content:encoded><![CDATA[<p> Today&#8217;s guest blogger is Access MVP Garry Robinson, who offers the Smart Access collection of articles at http://www.vb123.com/kb . Excel 2010 is coming and your boss and peers might soon start asking questions about Business Intelligence and Data Mining. This leaves the Access professional looking a little behind the times unless you adapt to this new area. </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://blogs.msdn.com/access/archive/2010/03/22/business-intelligence-become-an-early-adopter-or-fall-behind.aspx" title="Power Tip: Become an early Business Intelligence adopter or fall behind">Power Tip: Become an early Business Intelligence adopter or fall behind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/03/22/power-tip-become-an-early-business-intelligence-adopter-or-fall-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Connecting to a .NET Framework Source Using Business Connectivity Services in Office 2010</title>
		<link>http://officedeveloper.net/2010/02/02/video-connecting-to-a-net-framework-source-using-business-connectivity-services-in-office-2010/</link>
		<comments>http://officedeveloper.net/2010/02/02/video-connecting-to-a-net-framework-source-using-business-connectivity-services-in-office-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how-to-video]]></category>
		<category><![CDATA[isoftstone, inc.]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[services-]]></category>
		<category><![CDATA[video-as-you]]></category>
		<category><![CDATA[you-learn]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/video-connecting-to-a-net-framework-source-using-business-connectivity-services-in-office-2010/</guid>
		<description><![CDATA[Watch this visual how-to video as you learn to create an Office 2010 Business Connectivity Services External Content Type based on a .NET Framework source. Author: Joel Krist (MVP)]]></description>
			<content:encoded><![CDATA[<p>Watch this visual how-to video as you learn to create an Office 2010 Business Connectivity Services External Content Type based on a .NET Framework source. Author: Joel Krist (MVP)</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.bing.com/videos/watch/video/connecting-to-a-net-framework-source-using-business-connectivity-services-in-office-2010/10tfzjbhn" title="Video: Connecting to a .NET Framework Source Using Business Connectivity Services in Office 2010">Video: Connecting to a .NET Framework Source Using Business Connectivity Services in Office 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/02/02/video-connecting-to-a-net-framework-source-using-business-connectivity-services-in-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Platform Differentiation</title>
		<link>http://officedeveloper.net/2009/11/09/sharepoint-2010-platform-differentiation/</link>
		<comments>http://officedeveloper.net/2009/11/09/sharepoint-2010-platform-differentiation/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:27:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[also-appreciate]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[senior-program]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[tools-presented]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-2010-platform-differentiation/</guid>
		<description><![CDATA[ There are many vendors that claim to have an enterprise collaboration platform. So what differentiates SharePoint? Each vendor can defend their features, their interoperability investments and developer stack. ]]></description>
			<content:encoded><![CDATA[<p> There are many vendors that claim to have an enterprise collaboration platform. So what differentiates SharePoint? Each vendor can defend their features, their interoperability investments and developer stack. </p>
<p><img src="" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://blogs.msdn.com/arpans/archive/2009/11/09/sharepoint-2010-platform-differentiation.aspx" title="SharePoint 2010 Platform Differentiation">SharePoint 2010 Platform Differentiation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/11/09/sharepoint-2010-platform-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

