<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; enterprise</title>
	<atom:link href="http://officedeveloper.net/tag/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 09:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SharePoint 2010 Developer RTM training Kit</title>
		<link>http://officedeveloper.net/2010/05/12/sharepoint-2010-developer-rtm-training-kit/</link>
		<comments>http://officedeveloper.net/2010/05/12/sharepoint-2010-developer-rtm-training-kit/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:45:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[point-training]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visual studio 2010]]></category>
		<category><![CDATA[vs2010]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-2010-developer-rtm-training-kit/</guid>
		<description><![CDATA[ Paul in the team has just published the RTM versions of the SharePoint 2010 Developer training Kit(offline version) and the SharePoint 2010 Developer Training Course on Channel9. The course and kit include Presentations, Hands-On Labs, Demos and Instructor Videos of the Metro SharePoint 2010 Developer Training Course. The topics covered are outlined in the table below]]></description>
			<content:encoded><![CDATA[<p> Paul in the team has just published the RTM versions of the SharePoint 2010 Developer training Kit(offline version) and the SharePoint 2010 Developer Training Course on Channel9. The course and kit include Presentations, Hands-On Labs, Demos and Instructor Videos of the Metro SharePoint 2010 Developer Training Course. The topics covered are outlined in the table below</p>
<p><img src="" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://blogs.msdn.com/neilhut/archive/2010/05/12/sharepoint-2010-developer-rtm-training-kit.aspx" title="SharePoint 2010 Developer RTM training Kit">SharePoint 2010 Developer RTM training Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/05/12/sharepoint-2010-developer-rtm-training-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 and SharePoint 2010 PDC Keynote in Depth</title>
		<link>http://officedeveloper.net/2009/11/18/office-2010-and-sharepoint-2010-pdc-keynote-in-depth/</link>
		<comments>http://officedeveloper.net/2009/11/18/office-2010-and-sharepoint-2010-pdc-keynote-in-depth/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:30:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OBA]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business-productivity]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Consistent Experience]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High Fidelity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[Office Content]]></category>
		<category><![CDATA[Office Environment]]></category>
		<category><![CDATA[Office Web]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/office-2010-and-sharepoint-2010-pdc-keynote-in-depth/</guid>
		<description><![CDATA[   Kurt starts today's discussion with a quick conversation on the Business Productivity Infrastructure. If you know the Office and SharePoint environment well, this is probably something you've seen us discuss before. It was at PDC08 when we announced that we will be releasing Office Web Applications that provide a high-fidelity &#38; consistent experience for users who want to access and modify Office content in a browser, mobile device or the rich client]]></description>
			<content:encoded><![CDATA[<p>Kurt starts today&#8217;s discussion with a quick conversation on the Business Productivity Infrastructure. If you know the Office and SharePoint environment well, this is probably something you&#8217;ve seen us discuss before. It was at PDC08 when we announced that we will be releasing Office Web Applications that provide a high-fidelity &amp; consistent experience for users who want to access and modify Office content in a browser, mobile device or the rich client</p>
<p><img alt="" /></p>
<p>Original post:<br />
<a title="Office 2010 and SharePoint 2010 PDC Keynote in Depth" href="http://blogs.technet.com/gray_knowlton/archive/2009/11/18/office-2010-and-sharepoint-2010-pdc-keynote-in-depth.aspx" target="_blank">Office 2010 and SharePoint 2010 PDC Keynote in Depth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/11/18/office-2010-and-sharepoint-2010-pdc-keynote-in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni Sets Its Sights on the Enterprise</title>
		<link>http://officedeveloper.net/2009/11/02/xobni-sets-its-sights-on-the-enterprise/</link>
		<comments>http://officedeveloper.net/2009/11/02/xobni-sets-its-sights-on-the-enterprise/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:08:47 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Add Ins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Developer Sdk]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Directory Users]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Key Technologies]]></category>
		<category><![CDATA[Microsoft Sharepoint]]></category>
		<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Outlook Client]]></category>
		<category><![CDATA[Outlook Inbox]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Server Component]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[Xobni Enterprise]]></category>
		<category><![CDATA[Xobni extensions]]></category>
		<category><![CDATA[Xobni SDK]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/xobni-sets-its-sights-on-the-enterprise/</guid>
		<description><![CDATA[I’ve been waiting for this one for awhile. I’m a fan of Xobni and have found it to be a useful addition to my Outlook inbox. I have enjoyed Xobni’s integration with Facebook, Twitter, and LinkedIn. I find it interesting, if not useful, to quickly see what the person who sent me an email has [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been waiting for this one for awhile. I’m a fan of Xobni and have found it to be a useful addition to my Outlook inbox. I have enjoyed Xobni’s integration with Facebook, Twitter, and LinkedIn. I find it interesting, if not useful, to quickly see what the person who sent me an email has had to say in the social realm. It helps me understood who they are, etc.</p>
<p>Despite Xobni integration with these tools they lack integration with other key technologies that I use on a daily basis…like Microsoft SharePoint. Also, Xobni has not been an open platform for developers. SDK and other tools to allow developers to extend Xobni have not been available…until now.</p>
<p><a href="http://officedeveloper.net/links/xobni" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="xobni" border="0" alt="xobni" src="http://officedeveloper.net/wp-content/uploads/2009/11/xobni3.jpg" width="570" height="300" /></a> </p>
<h3>Xobni Enterprise</h3>
<p>Xobni enterprise provides organizations with the ability to deploy the Xobni Outlook client and centrally manage the features available to employees. The server component is accessible through an admin web site. Via the admin portal, you can control deployment to groups of Active Directory users. You can also activate/deactivate Xobni Enterprise features. </p>
<p>Xobni Enterprise includes features for end-users as well. For example:</p>
<ul>
<li>AutoSuggest </li>
<li>Advanced Filtering </li>
<li>Unlimited PSTs </li>
<li>Appointments and Tasks </li>
</ul>
<h3>Xobni Developer SDK</h3>
<p>With Xobni Enterprise arrives a Xobni SDK for anyone that wants to extend Xobni. From reading their press release, it looks like integration with just about any type of application will be possible. </p>
<p><a href="http://officedeveloper.net/links/xobni" target="_top"><img border="0" alt="" src="http://www.lduhtrp.net/image-3696447-10713393" width="120" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/11/02/xobni-sets-its-sights-on-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010</title>
		<link>http://officedeveloper.net/2009/10/19/sharepoint-2010-2/</link>
		<comments>http://officedeveloper.net/2009/10/19/sharepoint-2010-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-2010-2/</guid>
		<description><![CDATA[ This is my third and final post as part of our disclosure of SharePoint 2010 today. The previous posts covered the SharePoint History and how we Engineer SharePoint ]]></description>
			<content:encoded><![CDATA[<p> This is my third and final post as part of our disclosure of SharePoint 2010 today. The previous posts covered the SharePoint History and how we Engineer SharePoint </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/sharepointteamblog/~3/xQp94xzMDaI/sharepoint-2010.aspx" title="SharePoint 2010">SharePoint 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/10/19/sharepoint-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps vs. Office Web Apps: Can Microsoft compete in the &#8230;</title>
		<link>http://officedeveloper.net/2009/09/22/google-apps-vs-office-web-apps-can-microsoft-compete-in-the/</link>
		<comments>http://officedeveloper.net/2009/09/22/google-apps-vs-office-web-apps-can-microsoft-compete-in-the/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:11:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Office Live]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[between-the-lines]]></category>
		<category><![CDATA[btl]]></category>
		<category><![CDATA[business-and]]></category>
		<category><![CDATA[deliver-daily]]></category>
		<category><![CDATA[dignan]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Larry Dignan]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Sam]]></category>
		<category><![CDATA[news-and]]></category>
		<category><![CDATA[Office Microsoft]]></category>
		<category><![CDATA[Office Web]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[the-intersection]]></category>
		<category><![CDATA[vital-enterprise]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/google-apps-vs-office-web-apps-can-microsoft-compete-in-the/</guid>
		<description><![CDATA[Larry Dignan, Sam Diaz and other IT industry experts, blogging at the intersection of business and technology, deliver daily news and analysis on vital enterprise trends. Between the Lines - http://blogs.zdnet.com/BTL/ ]]></description>
			<content:encoded><![CDATA[<p>Larry Dignan, Sam Diaz and other IT industry experts, blogging at the intersection of business and technology, deliver daily news and analysis on vital enterprise trends. Between the Lines &#8211; http://blogs.zdnet.com/BTL/ </p>
<p>Original post:<br />
<a target="_blank" href="http://blogs.zdnet.com/BTL/?p=24614" title="Google Apps vs. Office Web Apps: Can Microsoft compete in the ...">Google Apps vs. Office Web Apps: Can Microsoft compete in the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/09/22/google-apps-vs-office-web-apps-can-microsoft-compete-in-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Enterprise Evaluation VHD</title>
		<link>http://officedeveloper.net/2009/06/01/sql-server-2008-enterprise-evaluation-vhd/</link>
		<comments>http://officedeveloper.net/2009/06/01/sql-server-2008-enterprise-evaluation-vhd/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:18:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[download-comes]]></category>
		<category><![CDATA[download-enables]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[evaluate-the-sql]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[you-evaluate]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sql-server-2008-enterprise-evaluation-vhd/</guid>
		<description><![CDATA[This download comes as a pre-configured VHD. This download enables you evaluate the SQL Server 2008 Enterprise Evaluation Edition VHD for 60 days. ]]></description>
			<content:encoded><![CDATA[<p>This download comes as a pre-configured VHD. This download enables you evaluate the SQL Server 2008 Enterprise Evaluation Edition VHD for 60 days. </p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/yWQHcAgs53o/details.aspx" title="SQL Server 2008 Enterprise Evaluation VHD">SQL Server 2008 Enterprise Evaluation VHD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/06/01/sql-server-2008-enterprise-evaluation-vhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing and re-signing manifests in ClickOnce (Saurabh Bhatia)</title>
		<link>http://officedeveloper.net/2009/04/29/signing-and-re-signing-manifests-in-clickonce-saurabh-bhatia/</link>
		<comments>http://officedeveloper.net/2009/04/29/signing-and-re-signing-manifests-in-clickonce-saurabh-bhatia/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:25:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OBA]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[mage]]></category>
		<category><![CDATA[manifest]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[the-application]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/signing-and-re-signing-manifests-in-clickonce-saurabh-bhatia/</guid>
		<description><![CDATA[ ClickOnce manifest signing can be a little confusing for someone going through the process the very first time. ]]></description>
			<content:encoded><![CDATA[<p> ClickOnce manifest signing can be a little confusing for someone going through the process the very first time. </p>
<p><img src="" /></p>
<p>View original here: <br />
<a target="_blank" href="http://blogs.msdn.com/vsto/archive/2009/04/29/signing-and-re-signing-manifests-in-clickonce.aspx" title="Signing and re-signing manifests in ClickOnce (Saurabh Bhatia)">Signing and re-signing manifests in ClickOnce (Saurabh Bhatia)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/04/29/signing-and-re-signing-manifests-in-clickonce-saurabh-bhatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint and Enterprise 2.0: The good, the bad, and the ugly</title>
		<link>http://officedeveloper.net/2009/03/19/sharepoint-and-enterprise-20-the-good-the-bad-and-the-ugly/</link>
		<comments>http://officedeveloper.net/2009/03/19/sharepoint-and-enterprise-20-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:57:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[2-0-market]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[from-some]]></category>
		<category><![CDATA[last-summer]]></category>
		<category><![CDATA[observers-about]]></category>
		<category><![CDATA[taking-heat]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-and-enterprise-20-the-good-the-bad-and-the-ugly/</guid>
		<description><![CDATA[In fact, last summer Forrester predicted that Sharepoint would “steamroll” the Enterprise 2.0 market despite “taking heat from some observers about ... See all stories on this topic ]]></description>
			<content:encoded><![CDATA[<p>In fact, last summer Forrester predicted that Sharepoint would “steamroll” the Enterprise 2.0 market despite “taking heat from some observers about &#8230; See all stories on this topic </p>
<p>Read more here: <br />
<a target="_blank" href="http://blogs.zdnet.com/Hinchcliffe/?p=280" title="Sharepoint and Enterprise 2.0: The good, the bad, and the ugly">Sharepoint and Enterprise 2.0: The good, the bad, and the ugly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/03/19/sharepoint-and-enterprise-20-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends: SharePoint &#8211; The Henry Ford of Business Intelligence?</title>
		<link>http://officedeveloper.net/2009/01/30/trends-sharepoint-the-henry-ford-of-business-intelligence-2/</link>
		<comments>http://officedeveloper.net/2009/01/30/trends-sharepoint-the-henry-ford-of-business-intelligence-2/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 05:02:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[acquire-motorized]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[henry-ford]]></category>
		<category><![CDATA[recently-announced]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-automobile]]></category>
		<category><![CDATA[the-production]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watch-trends]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/trends-sharepoint-the-henry-ford-of-business-intelligence-2/</guid>
		<description><![CDATA[Much in the same way as Henry Ford revolutionized the production of the automobile, enabling a larger population to acquire motorized transportation, Microsoft has recently announced it is giving all Enterprise SharePoint CAL owners the ... CMS Watch Trends and Features - http://www.cmswatch.com/ ]]></description>
			<content:encoded><![CDATA[<p>Much in the same way as Henry Ford revolutionized the production of the automobile, enabling a larger population to acquire motorized transportation, Microsoft has recently announced it is giving all Enterprise SharePoint CAL owners the &#8230; CMS Watch Trends and Features &#8211; http://www.cmswatch.com/ </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.cmswatch.com/Trends/1488-SharePoint---The-Henry-Ford-of-Business-Intelligence?source=RSS" title="Trends: SharePoint - The Henry Ford of Business Intelligence?">Trends: SharePoint &#8211; The Henry Ford of Business Intelligence?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/01/30/trends-sharepoint-the-henry-ford-of-business-intelligence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL for Cloud Computing: Microsoft SQL Data Services</title>
		<link>http://officedeveloper.net/2009/01/30/sql-for-cloud-computing-microsoft-sql-data-services/</link>
		<comments>http://officedeveloper.net/2009/01/30/sql-for-cloud-computing-microsoft-sql-data-services/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:12:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[augment-your]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[feature-simplifies]]></category>
		<category><![CDATA[few-simple]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[services-]]></category>
		<category><![CDATA[the-enterprise]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sql-for-cloud-computing-microsoft-sql-data-services/</guid>
		<description><![CDATA[Developers face a new set of challenges and opportunities managing data for cloud computing. This architectural overview of Microsoft's SQL Data Services (SDS) highlights the benefits for the enterprise and shows how you can use SDS to augment your existing on-premises data infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Developers face a new set of challenges and opportunities managing data for cloud computing. This architectural overview of Microsoft&#8217;s SQL Data Services (SDS) highlights the benefits for the enterprise and shows how you can use SDS to augment your existing on-premises data infrastructure.</p>
<p>More: <br />
<a target="_blank" href="http://www.devx.com/MSDN/Article/40704?trk=DXRSS_LATEST" title="SQL for Cloud Computing: Microsoft SQL Data Services">SQL for Cloud Computing: Microsoft SQL Data Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/01/30/sql-for-cloud-computing-microsoft-sql-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

