<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; Outlook</title>
	<atom:link href="http://officedeveloper.net/tag/outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sample: Outlook 2010: Manipulate Items in Mail Conversations Using Outlook.Conversations</title>
		<link>http://officedeveloper.net/2011/08/08/sample-outlook-2010-manipulate-items-in-mail-conversations-using-outlook-conversations/</link>
		<comments>http://officedeveloper.net/2011/08/08/sample-outlook-2010-manipulate-items-in-mail-conversations-using-outlook-conversations/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[code sample]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[manipulate-items]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample-shows]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[vba]]></category>
		<category><![CDATA[version 2010]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/2011/08/08/sample-outlook-2010-manipulate-items-in-mail-conversations-using-outlook-conversations/</guid>
		<description><![CDATA[This sample shows how to use the new Conversation object in Outlook 2010 to manipulate items in a mail conversation.]]></description>
			<content:encoded><![CDATA[<p>This sample shows how to use the new Conversation object in Outlook 2010 to manipulate items in a mail conversation.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://code.msdn.microsoft.com/Outlook-2010-Manipulate-64fead5e" title="Sample: Outlook 2010: Manipulate Items in Mail Conversations Using Outlook.Conversations">Sample: Outlook 2010: Manipulate Items in Mail Conversations Using Outlook.Conversations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/08/08/sample-outlook-2010-manipulate-items-in-mail-conversations-using-outlook-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample: Automating Chart Importation from Excel to an Email Message in Outlook 2010 (Visual How To)</title>
		<link>http://officedeveloper.net/2011/06/07/sample-automating-chart-importation-from-excel-to-an-email-message-in-outlook-2010-visual-how-to/</link>
		<comments>http://officedeveloper.net/2011/06/07/sample-automating-chart-importation-from-excel-to-an-email-message-in-outlook-2010-visual-how-to/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[2010-add-in]]></category>
		<category><![CDATA[a-chart-from]]></category>
		<category><![CDATA[a-custom-user]]></category>
		<category><![CDATA[chart-from]]></category>
		<category><![CDATA[code sample]]></category>
		<category><![CDATA[compose-mode-]]></category>
		<category><![CDATA[custom-user]]></category>
		<category><![CDATA[for-you]]></category>
		<category><![CDATA[select-and]]></category>
		<category><![CDATA[version 2010]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sample-automating-chart-importation-from-excel-to-an-email-message-in-outlook-2010-visual-how-to</guid>
		<description><![CDATA[Download a C# Outlook 2010 add-in that provides a custom user interface in Outlook for you to select and copy a chart from an Excel workbook to an email message in compose mode.]]></description>
			<content:encoded><![CDATA[<p>Download a C# Outlook 2010 add-in that provides a custom user interface in Outlook for you to select and copy a chart from an Excel workbook to an email message in compose mode.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://code.msdn.microsoft.com/Outlook-2010-Automating-0e6e38fc" title="Sample: Automating Chart Importation from Excel to an Email Message in Outlook 2010 (Visual How To)">Sample: Automating Chart Importation from Excel to an Email Message in Outlook 2010 (Visual How To)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/06/07/sample-automating-chart-importation-from-excel-to-an-email-message-in-outlook-2010-visual-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample: Creating a Simple Time-Reporting Tool Based on the Outlook 2010 Calendar (Visual How To)</title>
		<link>http://officedeveloper.net/2011/04/26/sample-creating-simple-timereporting-tool-based-on-outlook-calendar-visual-how/</link>
		<comments>http://officedeveloper.net/2011/04/26/sample-creating-simple-timereporting-tool-based-on-outlook-calendar-visual-how/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[2010-calendar-]]></category>
		<category><![CDATA[are-tracked]]></category>
		<category><![CDATA[code sample]]></category>
		<category><![CDATA[report-on-time]]></category>
		<category><![CDATA[shows-how]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[time-spent]]></category>
		<category><![CDATA[version 2010]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sample-creating-simple-timereporting-tool-based-on-outlook-calendar-visual-how</guid>
		<description><![CDATA[Explore a sample that shows how to create an add-in to report on time spent in tasks that are tracked in the Outlook 2010 calendar.]]></description>
			<content:encoded><![CDATA[<p>Explore a sample that shows how to create an add-in to report on time spent in tasks that are tracked in the Outlook 2010 calendar.</p>
<p>More here: <br />
<a target="_blank" href="http://code.msdn.microsoft.com/Outlook-2010-Time-af5b0e0a" title="Sample: Creating a Simple Time-Reporting Tool Based on the Outlook 2010 Calendar (Visual How To)">Sample: Creating a Simple Time-Reporting Tool Based on the Outlook 2010 Calendar (Visual How To)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/04/26/sample-creating-simple-timereporting-tool-based-on-outlook-calendar-visual-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample: Processing Documents in Bulk Using SharePoint 2010 and Open XML 2.0</title>
		<link>http://officedeveloper.net/2011/04/26/sample-processing-documents-bulk-using-sharepoint-open-xml/</link>
		<comments>http://officedeveloper.net/2011/04/26/sample-processing-documents-bulk-using-sharepoint-open-xml/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[2010-calendar-]]></category>
		<category><![CDATA[code sample]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[version 2010]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sample-processing-documents-bulk-using-sharepoint-open-xml</guid>
		<description><![CDATA[Explore code that uses the Open XML SDK 2.0, SharePoint 2010, Word Automation Services, and .NET Framework code to process documents in bulk.]]></description>
			<content:encoded><![CDATA[<p>Explore code that uses the Open XML SDK 2.0, SharePoint 2010, Word Automation Services, and .NET Framework code to process documents in bulk.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://code.msdn.microsoft.com/SharePoint-2010-Processing-e034e9e6" title="Sample: Processing Documents in Bulk Using SharePoint 2010 and Open XML 2.0">Sample: Processing Documents in Bulk Using SharePoint 2010 and Open XML 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/04/26/sample-processing-documents-bulk-using-sharepoint-open-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing SharePoint 2010 Data with the Silverlight Client Object Model (Visual How To)</title>
		<link>http://officedeveloper.net/2011/02/15/accessing-sharepoint-2010-data-with-the-silverlight-client-object-model-visual-how-to/</link>
		<comments>http://officedeveloper.net/2011/02/15/accessing-sharepoint-2010-data-with-the-silverlight-client-object-model-visual-how-to/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[client-object]]></category>
		<category><![CDATA[read-and]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[sites-from]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[version 2010]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[write-data]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/accessing-sharepoint-2010-data-with-the-silverlight-client-object-model-visual-how-to/</guid>
		<description><![CDATA[Learn how to use the Silverlight client object model in SharePoint 2010 to read and write data in SharePoint sites from Silverlight applications.]]></description>
			<content:encoded><![CDATA[<p>Learn how to use the Silverlight client object model in SharePoint 2010 to read and write data in SharePoint sites from Silverlight applications.</p>
<p>More here:<br />
<a target="_blank" href="http://msdn.microsoft.com/en-us/library/gg595639.aspx" title="Accessing SharePoint 2010 Data with the Silverlight Client Object Model (Visual How To)">Accessing SharePoint 2010 Data with the Silverlight Client Object Model (Visual How To)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/02/15/accessing-sharepoint-2010-data-with-the-silverlight-client-object-model-visual-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Implementing a Form Region to Display Email Headers in Outlook 2010 (Visual How To)</title>
		<link>http://officedeveloper.net/2011/02/15/video-implementing-a-form-region-to-display-email-headers-in-outlook-2010-visual-how-to/</link>
		<comments>http://officedeveloper.net/2011/02/15/video-implementing-a-form-region-to-display-email-headers-in-outlook-2010-visual-how-to/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multiple-lists]]></category>
		<category><![CDATA[sharepoint foundation]]></category>
		<category><![CDATA[short-video]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[use-the]]></category>
		<category><![CDATA[version 2010]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-as-you]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/video-implementing-a-form-region-to-display-email-headers-in-outlook-2010-visual-how-to</guid>
		<description><![CDATA[Watch a short video as you learn to customize the mail inspector in Outlook 2010 so that with the click of a button, Outlook can display the Internet headers of the current message.]]></description>
			<content:encoded><![CDATA[<p>Watch a short video as you learn to customize the mail inspector in Outlook 2010 so that with the click of a button, Outlook can display the Internet headers of the current message.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.microsoft.com/resources/msdn/en-us/office/media/video/office.html?cid=office-video&amp;VideoID=46c2c809-fe59-488c-a56c-50389b01f4fd&amp;from=mscomoffice" title="Video: Implementing a Form Region to Display Email Headers in Outlook 2010 (Visual How To)">Video: Implementing a Form Region to Display Email Headers in Outlook 2010 (Visual How To)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/02/15/video-implementing-a-form-region-to-display-email-headers-in-outlook-2010-visual-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming the Outlook 2010 Solutions Module (December 2010 Update)</title>
		<link>http://officedeveloper.net/2010/12/14/programming-the-outlook-2010-solutions-module-december-2010-update/</link>
		<comments>http://officedeveloper.net/2010/12/14/programming-the-outlook-2010-solutions-module-december-2010-update/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Office News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[a-sample-add-in]]></category>
		<category><![CDATA[and-then]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[illustrate-how]]></category>
		<category><![CDATA[implement-the]]></category>
		<category><![CDATA[implement-the-solutions]]></category>
		<category><![CDATA[introduces-the-solutions]]></category>
		<category><![CDATA[sample-add-in]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[walks-through]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/programming-the-outlook-2010-solutions-module-december-2010-update/</guid>
		<description><![CDATA[Randy Byrne introduces the Solutions module, provides examples of the problems that it solves, and then walks through a sample add-in to illustrate how to implement the Solutions module.]]></description>
			<content:encoded><![CDATA[<p>Randy Byrne introduces the Solutions module, provides examples of the problems that it solves, and then walks through a sample add-in to illustrate how to implement the Solutions module.</p>
<p>Read more:<br />
<a target="_blank" href="http://msdn.microsoft.com/en-us/library/ee692173.aspx" title="Programming the Outlook 2010 Solutions Module (December 2010 Update)">Programming the Outlook 2010 Solutions Module (December 2010 Update)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/12/14/programming-the-outlook-2010-solutions-module-december-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2010 Calendar Scenarios Get Started</title>
		<link>http://officedeveloper.net/2010/12/05/outlook-2010-calendar-scenarios-get-started/</link>
		<comments>http://officedeveloper.net/2010/12/05/outlook-2010-calendar-scenarios-get-started/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:10:18 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[2010-makes]]></category>
		<category><![CDATA[and-managing]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar-availability]]></category>
		<category><![CDATA[even-easier-]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook Calendar]]></category>
		<category><![CDATA[Outlook Microsoft]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[setting-appointments]]></category>
		<category><![CDATA[sharing-your]]></category>
		<category><![CDATA[your-schedule]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/outlook-2010-calendar-scenarios-get-started/</guid>
		<description><![CDATA[Microsoft Outlook 2010 makes setting appointments, sharing your calendar availability, and managing your schedule even easier. ]]></description>
			<content:encoded><![CDATA[<p>Microsoft Outlook 2010 makes setting appointments, sharing your calendar availability, and managing your schedule even easier. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/r9HxJfyGBfs/details.aspx" title="Outlook 2010 Calendar Scenarios Get Started">Outlook 2010 Calendar Scenarios Get Started</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/12/05/outlook-2010-calendar-scenarios-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t find that email message? These three tips can help.</title>
		<link>http://officedeveloper.net/2010/11/12/can%e2%80%99t-find-that-email-message-these-three-tips-can-help/</link>
		<comments>http://officedeveloper.net/2010/11/12/can%e2%80%99t-find-that-email-message-these-three-tips-can-help/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:58:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[a-great-place]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[instant-search]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[product-manager]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-folder]]></category>
		<category><![CDATA[tips&tricks]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/can%e2%80%99t-find-that-email-message-these-three-tips-can-help/</guid>
		<description><![CDATA[ Hi, I am Roby Kurian, Product Manager for Outlook. How often do you ask yourself, “Where’s that message?” Whether you are a filer (you keep messages carefully organized in folders) or a piler (you keep all of your messages in your Inbox), these three tips can help you find that elusive message. ]]></description>
			<content:encoded><![CDATA[<p> Hi, I am Roby Kurian, Product Manager for Outlook. How often do you ask yourself, “Where’s that message?” Whether you are a filer (you keep messages carefully organized in folders) or a piler (you keep all of your messages in your Inbox), these three tips can help you find that elusive message. </p>
<p><img src="" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://blogs.msdn.com/b/outlook/archive/2010/11/12/can-t-find-that-email-message-these-three-tips-can-help.aspx" title="Can’t find that email message? These three tips can help.">Can’t find that email message? These three tips can help.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/11/12/can%e2%80%99t-find-that-email-message-these-three-tips-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enforcing Business Rules in Outlook 2010</title>
		<link>http://officedeveloper.net/2010/09/14/enforcing-business-rules-in-outlook-2010/</link>
		<comments>http://officedeveloper.net/2010/09/14/enforcing-business-rules-in-outlook-2010/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[add-in-created]]></category>
		<category><![CDATA[Angela]]></category>
		<category><![CDATA[angela-chu-]]></category>
		<category><![CDATA[enforce-business]]></category>
		<category><![CDATA[Helmut]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/enforcing-business-rules-in-outlook-2010/</guid>
		<description><![CDATA[Learn how to enforce business rules in Outlook 2010 by using an add-in created with Microsoft Office development tools in Visual Studio 2010. Author: Helmut Obertanner and Angela Chu-Hatoun (MVP)]]></description>
			<content:encoded><![CDATA[<p>Learn how to enforce business rules in Outlook 2010 by using an add-in created with Microsoft Office development tools in Visual Studio 2010. Author: Helmut Obertanner and Angela Chu-Hatoun (MVP)</p>
<p>Read more: <br />
<a target="_blank" href="http://msdn.microsoft.com/en-us/library/ff973715.aspx" title="Enforcing Business Rules in Outlook 2010">Enforcing Business Rules in Outlook 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/09/14/enforcing-business-rules-in-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

