<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; server</title>
	<atom:link href="http://officedeveloper.net/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating and Customizing Document Sets in SharePoint Server 2010 (Visual How To)</title>
		<link>http://officedeveloper.net/2011/01/18/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/</link>
		<comments>http://officedeveloper.net/2011/01/18/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[ribbon-and]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[using-the-browser]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/</guid>
		<description><![CDATA[Learn to create SharePoint Server 2010 document sets by using Visual Studio 2010 instead of by using the browser-based user interface. Author: Andrew Connell (MVP)]]></description>
			<content:encoded><![CDATA[<p>Learn to create SharePoint Server 2010 document sets by using Visual Studio 2010 instead of by using the browser-based user interface. Author: Andrew Connell (MVP)</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://msdn.microsoft.com/en-us/library/gg581064.aspx" title="Creating and Customizing Document Sets in SharePoint Server 2010 (Visual How To)">Creating and Customizing Document Sets in SharePoint Server 2010 (Visual How To)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/01/18/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing and Extending the SharePoint 2010 Server Ribbon</title>
		<link>http://officedeveloper.net/2011/01/18/customizing-and-extending-the-sharepoint-2010-server-ribbon/</link>
		<comments>http://officedeveloper.net/2011/01/18/customizing-and-extending-the-sharepoint-2010-server-ribbon/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[ribbon-and]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[walking-through]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/customizing-and-extending-the-sharepoint-2010-server-ribbon/</guid>
		<description><![CDATA[Learn about the components that make up the SharePoint 2010 Server ribbon and how to customize the ribbon by walking through two ribbon customization scenarios. Author: Andrew Connell (MVP)]]></description>
			<content:encoded><![CDATA[<p>Learn about the components that make up the SharePoint 2010 Server ribbon and how to customize the ribbon by walking through two ribbon customization scenarios. Author: Andrew Connell (MVP)</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://msdn.microsoft.com/en-us/library/gg552606.aspx" title="Customizing and Extending the SharePoint 2010 Server Ribbon">Customizing and Extending the SharePoint 2010 Server Ribbon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/01/18/customizing-and-extending-the-sharepoint-2010-server-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SharePoint Server 2010 Planning</title>
		<link>http://officedeveloper.net/2010/11/04/microsoft-sharepoint-server-2010-planning/</link>
		<comments>http://officedeveloper.net/2010/11/04/microsoft-sharepoint-server-2010-planning/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:16:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[a-solution-based]]></category>
		<category><![CDATA[and-guidelines]]></category>
		<category><![CDATA[based-on-microsoft]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[for-planning]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[Microsoft Sharepoint Server]]></category>
		<category><![CDATA[microsoft-share]]></category>
		<category><![CDATA[planning-the-deployment]]></category>
		<category><![CDATA[point-server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solution-based]]></category>
		<category><![CDATA[the-deployment]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/microsoft-sharepoint-server-2010-planning/</guid>
		<description><![CDATA[Information and guidelines for planning the deployment of a solution based on Microsoft SharePoint Server 2010 ]]></description>
			<content:encoded><![CDATA[<p>Information and guidelines for planning the deployment of a solution based on Microsoft SharePoint Server 2010 </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/UU04MXaFon8/details.aspx" title="Microsoft SharePoint Server 2010 Planning">Microsoft SharePoint Server 2010 Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/11/04/microsoft-sharepoint-server-2010-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft® SQL Server® 2008 R2 Feature Pack</title>
		<link>http://officedeveloper.net/2010/06/08/microsoft%c2%ae-sql-server%c2%ae-2008-r2-feature-pack/</link>
		<comments>http://officedeveloper.net/2010/06/08/microsoft%c2%ae-sql-server%c2%ae-2008-r2-feature-pack/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:43:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Feature Pack]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[Microsoft Sql Server]]></category>
		<category><![CDATA[packages-which]]></category>
		<category><![CDATA[provide-additional]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[value-for]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/microsoft%c2%ae-sql-server%c2%ae-2008-r2-feature-pack/</guid>
		<description><![CDATA[The Microsoft® SQL Server® 2008 R2 Feature Pack is a collection of stand-alone packages which provide additional value for Microsoft® SQL Server® 2008 R2. ]]></description>
			<content:encoded><![CDATA[<p>The Microsoft® SQL Server® 2008 R2 Feature Pack is a collection of stand-alone packages which provide additional value for Microsoft® SQL Server® 2008 R2. </p>
<p>Read more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/NA94uIP7Or0/details.aspx" title="Microsoft® SQL Server® 2008 R2 Feature Pack">Microsoft® SQL Server® 2008 R2 Feature Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/06/08/microsoft%c2%ae-sql-server%c2%ae-2008-r2-feature-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010: Advanced Developer Training Presentations</title>
		<link>http://officedeveloper.net/2010/05/17/sharepoint-server-2010-advanced-developer-training-presentations/</link>
		<comments>http://officedeveloper.net/2010/05/17/sharepoint-server-2010-advanced-developer-training-presentations/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:48:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Developer Training]]></category>
		<category><![CDATA[in-depth-training]]></category>
		<category><![CDATA[point-server]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server Developers]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharepoint server]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-server-2010-advanced-developer-training-presentations/</guid>
		<description><![CDATA[Collection of in-depth training presentations for SharePoint Server developers. ]]></description>
			<content:encoded><![CDATA[<p>Collection of in-depth training presentations for SharePoint Server developers. </p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/kTlLs2FMskc/details.aspx" title="SharePoint Server 2010: Advanced Developer Training Presentations">SharePoint Server 2010: Advanced Developer Training Presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/05/17/sharepoint-server-2010-advanced-developer-training-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Radio: SharePoint 2010 for Developers</title>
		<link>http://officedeveloper.net/2010/05/07/msdn-radio-sharepoint-2010-for-developers/</link>
		<comments>http://officedeveloper.net/2010/05/07/msdn-radio-sharepoint-2010-for-developers/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:29:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[and-take]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[microsoft-share]]></category>
		<category><![CDATA[much-easier]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[point-server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[your-questions-]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/msdn-radio-sharepoint-2010-for-developers/</guid>
		<description><![CDATA[When Microsoft SharePoint Server 2010 is released, it will offer new tools that make customizing and extending your applications much easier. ]]></description>
			<content:encoded><![CDATA[<p>When Microsoft SharePoint Server 2010 is released, it will offer new tools that make customizing and extending your applications much easier. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://go.microsoft.com/?linkid=9729758" title="MSDN Radio: SharePoint 2010 for Developers">MSDN Radio: SharePoint 2010 for Developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/05/07/msdn-radio-sharepoint-2010-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Windows 7 for Office &amp; SharePoint 2010 Beta Development</title>
		<link>http://officedeveloper.net/2009/12/02/setting-up-windows-7-for-office-sharepoint-2010-beta-development/</link>
		<comments>http://officedeveloper.net/2009/12/02/setting-up-windows-7-for-office-sharepoint-2010-beta-development/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:16:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OBA]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Beta Development]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Couple Bumps]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Public Betas]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[Searching The Web]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[vs2010]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/setting-up-windows-7-for-office-sharepoint-2010-beta-development/</guid>
		<description><![CDATA[ So I decided to get my Windows 7 laptop installed with all the latest public Betas this week which includes Visual Studio Beta 2, SharePoint 2010 Beta and Office 2010 Beta. I had been using internal builds and thought it would be better to get in sync with everyone else in the community. I have to say there were a couple bumps that I experienced along the way that had me scratching my head and searching the web so I thought I’d consolidate all the resources I found and document the steps I did which resulted in a successful install. ]]></description>
			<content:encoded><![CDATA[<p> So I decided to get my Windows 7 laptop installed with all the latest public Betas this week which includes Visual Studio Beta 2, SharePoint 2010 Beta and Office 2010 Beta. I had been using internal builds and thought it would be better to get in sync with everyone else in the community. I have to say there were a couple bumps that I experienced along the way that had me scratching my head and searching the web so I thought I’d consolidate all the resources I found and document the steps I did which resulted in a successful install. </p>
<p><img src="" /></p>
<p>See original here: <br />
<a target="_blank" href="http://blogs.msdn.com/bethmassi/archive/2009/12/02/setting-up-windows-7-for-office-sharepoint-2010-beta-development.aspx" title="Setting up Windows 7 for Office &amp; SharePoint 2010 Beta Development">Setting up Windows 7 for Office &amp; SharePoint 2010 Beta Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/12/02/setting-up-windows-7-for-office-sharepoint-2010-beta-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010</title>
		<link>http://officedeveloper.net/2009/10/19/sharepoint-2010-2/</link>
		<comments>http://officedeveloper.net/2009/10/19/sharepoint-2010-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/sharepoint-2010-2/</guid>
		<description><![CDATA[ This is my third and final post as part of our disclosure of SharePoint 2010 today. The previous posts covered the SharePoint History and how we Engineer SharePoint ]]></description>
			<content:encoded><![CDATA[<p> This is my third and final post as part of our disclosure of SharePoint 2010 today. The previous posts covered the SharePoint History and how we Engineer SharePoint </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/sharepointteamblog/~3/xQp94xzMDaI/sharepoint-2010.aspx" title="SharePoint 2010">SharePoint 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/10/19/sharepoint-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Gemini Team Blog!</title>
		<link>http://officedeveloper.net/2009/08/13/welcome-to-the-gemini-team-blog/</link>
		<comments>http://officedeveloper.net/2009/08/13/welcome-to-the-gemini-team-blog/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:43:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[from-the-gemini]]></category>
		<category><![CDATA[limited-number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sharing-it-with]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/welcome-to-the-gemini-team-blog/</guid>
		<description><![CDATA[ Gemini is the code name for the new breakthrough Self-Service Business Intelligence (BI) capabilities being delivered in the SQL Server 2008 R2 release. Gemini enables end users to build BI applications by integrating data from a variety of sources, modeling, refining and analyzing the data, adding business logic, building reports and visualizations and ultimately sharing it with their coworkers in an environment that is managed and secured by IT. See SQL Server 2008 R2 &#124; Self-Service Business Intelligence for more information. ]]></description>
			<content:encoded><![CDATA[<p>See more here:<br />
<a target="_blank" href="http://blogs.msdn.com/gemini/archive/2009/08/13/welcome-to-the-gemini-team-blog.aspx" title="Welcome to the Gemini Team Blog!">Welcome to the Gemini Team Blog!</a></p>
<p> Gemini is the code name for the new breakthrough Self-Service Business Intelligence (BI) capabilities being delivered in the SQL Server 2008 R2 release. Gemini enables end users to build BI applications by integrating data from a variety of sources, modeling, refining and analyzing the data, adding business logic, building reports and visualizations and ultimately sharing it with their coworkers in an environment that is managed and secured by IT. See SQL Server 2008 R2 | Self-Service Business Intelligence for more information. </p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/08/13/welcome-to-the-gemini-team-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Web 2.0 Visual Effects in Access</title>
		<link>http://officedeveloper.net/2009/06/17/creating-web-2-0-visual-effects-in-access/</link>
		<comments>http://officedeveloper.net/2009/06/17/creating-web-2-0-visual-effects-in-access/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:15:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[a-great-white]]></category>
		<category><![CDATA[good-friend]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[refocus-on-user]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[user-experience]]></category>
		<category><![CDATA[whitepaper-and]]></category>
		<category><![CDATA[your-existing]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/creating-web-2-0-visual-effects-in-access/</guid>
		<description><![CDATA[ Once of the most interesting trends in the web application space has been a refocus on user experience improvements. Often times Access gets a bad reputation for not keeping up with the times from a look and feel perspective. Our good friend Brandon from OpenGate Software created a great white paper (with sample database) on how to bring these improvements to your existing Access databases. ]]></description>
			<content:encoded><![CDATA[<p> Once of the most interesting trends in the web application space has been a refocus on user experience improvements. Often times Access gets a bad reputation for not keeping up with the times from a look and feel perspective. Our good friend Brandon from OpenGate Software created a great white paper (with sample database) on how to bring these improvements to your existing Access databases. </p>
<p><img src="" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://blogs.msdn.com/access/archive/2009/06/17/creating-web-2-0-visual-effects-in-access.aspx" title="Creating Web 2.0 Visual Effects in Access">Creating Web 2.0 Visual Effects in Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/06/17/creating-web-2-0-visual-effects-in-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

