<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; User Interface</title>
	<atom:link href="http://officedeveloper.net/tag/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 09:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creating and Customizing Document Sets in SharePoint Server 2010 (Visual How To)</title>
		<link>http://officedeveloper.net/2011/01/18/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/</link>
		<comments>http://officedeveloper.net/2011/01/18/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:00:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[ribbon-and]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[using-the-browser]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/uncategorized/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/</guid>
		<description><![CDATA[Learn to create SharePoint Server 2010 document sets by using Visual Studio 2010 instead of by using the browser-based user interface. Author: Andrew Connell (MVP)]]></description>
			<content:encoded><![CDATA[<p>Learn to create SharePoint Server 2010 document sets by using Visual Studio 2010 instead of by using the browser-based user interface. Author: Andrew Connell (MVP)</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://msdn.microsoft.com/en-us/library/gg581064.aspx" title="Creating and Customizing Document Sets in SharePoint Server 2010 (Visual How To)">Creating and Customizing Document Sets in SharePoint Server 2010 (Visual How To)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2011/01/18/creating-and-customizing-document-sets-in-sharepoint-server-2010-visual-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 User Interface Get Started</title>
		<link>http://officedeveloper.net/2010/12/05/microsoft-office-2010-user-interface-get-started/</link>
		<comments>http://officedeveloper.net/2010/12/05/microsoft-office-2010-user-interface-get-started/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:10:10 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[2010-and]]></category>
		<category><![CDATA[2010-user]]></category>
		<category><![CDATA[a-seamless-experience]]></category>
		<category><![CDATA[and-offline]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[interface-new]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[lists-on-microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[Seamless Experience]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/microsoft-office-2010-user-interface-get-started/</guid>
		<description><![CDATA[Use this guide to learn more about Office 2010 user interface new features. ]]></description>
			<content:encoded><![CDATA[<p>Use this guide to learn more about Office 2010 user interface new features. </p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/MicrosoftDownloadCenter/~3/OZhgW3RakT0/details.aspx" title="Microsoft Office 2010 User Interface Get Started">Microsoft Office 2010 User Interface Get Started</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/12/05/microsoft-office-2010-user-interface-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Customize Outlook’s User Interface (attend my session at Tech-Ed)</title>
		<link>http://officedeveloper.net/2009/05/08/learn-how-to-customize-outlooks-user-interface-attend-my-session-at-tech-ed/</link>
		<comments>http://officedeveloper.net/2009/05/08/learn-how-to-customize-outlooks-user-interface-attend-my-session-at-tech-ed/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:50:00 +0000</pubDate>
		<dc:creator>Ty Anderson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office Development]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VSTO]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Breakout Session]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Scenario]]></category>
		<category><![CDATA[Custom Applications]]></category>
		<category><![CDATA[Custom Ribbons]]></category>
		<category><![CDATA[Customize Outlook UI]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Microsoft Office Suites]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Panes]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Tech-Ed]]></category>
		<category><![CDATA[Ty]]></category>
		<category><![CDATA[Ui Component]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/learn-how-to-customize-outlooks-user-interface-attend-my-session-at-tech-ed/</guid>
		<description><![CDATA[&#160; Next week I am presenting a session at Tech-Ed that shows off a few cool techniques for customizing Outlook. I’ll presenting with one a fellow Cogent Company cohort, Damon Armstrong. If you are interested in customizing Outlook and want to learn how to customize its UI then you don’t want to miss this session. [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Next week I am presenting a session at Tech-Ed that shows off a few cool techniques for customizing Outlook. I’ll presenting with one a fellow <a href="http://www.cogentcompany.com" target="_blank">Cogent Company</a> cohort, <a href="http://www.rebeldeveloper.com" target="_blank">Damon Armstrong</a>. </p>
<p>If you are interested in customizing Outlook and want to learn how to customize its UI then you don’t want to miss this session. We’ll cover the basics while implementing a business process that allows us to show more advanced techniques.</p>
<p>In fact, we’ll show you to do this:</p>
<p><a href="http://officedeveloper.net/wp-content/uploads/2009/05/htasks.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="HTasks" border="0" alt="HTasks" src="http://officedeveloper.net/wp-content/uploads/2009/05/htasks-thumb.png" width="199" height="240" /></a> </p>
<p>Trust me you want to attend…especially because you learn just how simple a solution like this can be. </p>
<p>Below is the full session abstract copied from the official <a href="http://www.msteched.com/teched/event.aspx" target="_blank">Tech-Ed 2009 site</a>.</p>
<p>See you in LA!</p>
<table border="0" cellspacing="0" cellpadding="2" width="450">
<tbody>
<tr>
<td bgcolor="#cccccc" valign="top" width="448">
<p><strong>OFC325 Building Custom Applications in Microsoft Office Outlook 2007</strong></p>
<p><a href="http://officedeveloper.net/about/" target="_blank">Ty Anderson</a>, <a href="http://www.rebeldeveloper.com" target="_blank">Damon Armstrong</a></p>
<p>Tue 5/12 | 2:45 PM-4:00 PM | Room 408A</p>
<p>Tags:</p>
<p>300 &#8211; Advanced, Breakout Session, Developer, Developer Manager, Microsoft® Office Suites, Office and SharePoint, Solutions Architect, Yes, Yes</p>
<p>This session covers strategies for customizing Outlook for your unique business requirements. The session covers how to build task panes (for Inspectors and Explorers), form regions, custom Ribbons, and more. A real-world business scenario is used to provide context as each demo builds upon itself to show how each UI component can work with each other. In addition, other features like data storage, views, and search are covered.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/05/08/learn-how-to-customize-outlooks-user-interface-attend-my-session-at-tech-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll-your-own “traffic light” icon set</title>
		<link>http://officedeveloper.net/2009/04/16/roll-your-own-%e2%80%9ctraffic-light%e2%80%9d-icon-set-2/</link>
		<comments>http://officedeveloper.net/2009/04/16/roll-your-own-%e2%80%9ctraffic-light%e2%80%9d-icon-set-2/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:07:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[a-text-box]]></category>
		<category><![CDATA[chris-downs]]></category>
		<category><![CDATA[content-team]]></category>
		<category><![CDATA[control-source]]></category>
		<category><![CDATA[edit-the-items]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[form-or-report]]></category>
		<category><![CDATA[statuslight]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/roll-your-own-%e2%80%9ctraffic-light%e2%80%9d-icon-set-2/</guid>
		<description><![CDATA[ Posted by Chris Downs, writer, Access IW Content Team Here’s a great tip suggested by Clint Covington. ]]></description>
			<content:encoded><![CDATA[<p> Posted by Chris Downs, writer, Access IW Content Team Here’s a great tip suggested by Clint Covington. </p>
<p><img src="http://officedeveloper.net/wp-content/uploads/2009/04/f4a57ebad5clip-image0025b55d-150x69.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://blogs.msdn.com/access/archive/2009/04/16/roll-your-own-traffic-light-icon-set.aspx" title="Roll-your-own “traffic light” icon set">Roll-your-own “traffic light” icon set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/04/16/roll-your-own-%e2%80%9ctraffic-light%e2%80%9d-icon-set-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Basics for the Database Developer: Take the Plunge</title>
		<link>http://officedeveloper.net/2009/04/09/net-basics-for-the-database-developer-take-the-plunge/</link>
		<comments>http://officedeveloper.net/2009/04/09/net-basics-for-the-database-developer-take-the-plunge/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:39:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[a-user-interface]]></category>
		<category><![CDATA[create-connections]]></category>
		<category><![CDATA[data-and]]></category>
		<category><![CDATA[developers-how]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short-introduction]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/net-basics-for-the-database-developer-take-the-plunge/</guid>
		<description><![CDATA[This short introduction to .NET shows Access and SQL Server developers how to use a development tool to create connections to data and a user interface to manipulate that data.]]></description>
			<content:encoded><![CDATA[<p>This short introduction to .NET shows Access and SQL Server developers how to use a development tool to create connections to data and a user interface to manipulate that data.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.devx.com/dbzone/Article/41440?trk=DXRSS_LATEST" title=".NET Basics for the Database Developer: Take the Plunge">.NET Basics for the Database Developer: Take the Plunge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/04/09/net-basics-for-the-database-developer-take-the-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Eye Catching Controls with Visual Studio 2008 and Microsoft Expression 2 Tools</title>
		<link>http://officedeveloper.net/2009/03/31/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/</link>
		<comments>http://officedeveloper.net/2009/03/31/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:20:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[developers-are]]></category>
		<category><![CDATA[have-with]]></category>
		<category><![CDATA[how-developers]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[solutions-using]]></category>
		<category><![CDATA[the-skills]]></category>
		<category><![CDATA[tools-and]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[with-designers]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/</guid>
		<description><![CDATA[With the powerful combination of Microsoft Expression tools and Visual Studio 2008, developers are now free to push the limits of user interface design. Learn how developers can build rich interfaces themselves—and/or work closely with designers—to add functionality and business rules to solutions using the skills they already have with Visual Studio.]]></description>
			<content:encoded><![CDATA[<p>With the powerful combination of Microsoft Expression tools and Visual Studio 2008, developers are now free to push the limits of user interface design. Learn how developers can build rich interfaces themselves—and/or work closely with designers—to add functionality and business rules to solutions using the skills they already have with Visual Studio.</p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.devx.com/MicrosoftISV/Article/41352?trk=DXRSS_LATEST" title="Create Eye Catching Controls with Visual Studio 2008 and Microsoft Expression 2 Tools">Create Eye Catching Controls with Visual Studio 2008 and Microsoft Expression 2 Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/03/31/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Office 2007&#039;s &#039;Ribbon&#039; UI to permeate Windows 7, Microsoft says</title>
		<link>http://officedeveloper.net/2009/01/10/expect-office-2007s-ribbon-ui-to-permeate-windows-7-microsoft-says/</link>
		<comments>http://officedeveloper.net/2009/01/10/expect-office-2007s-ribbon-ui-to-permeate-windows-7-microsoft-says/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:34:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[being-used]]></category>
		<category><![CDATA[Computerworld]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[manage-twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/expect-office-2007s-ribbon-ui-to-permeate-windows-7-microsoft-says/</guid>
		<description><![CDATA[The controversial &#39;Ribbon&#39; user interface that Microsoft introduced in Office 2007 is being used for some of Windows 7&#39;s built-in applications, such as WordPad and Paint. Computerworld Software News - http://www.computerworld.com/ ]]></description>
			<content:encoded><![CDATA[<p>The controversial &#39;Ribbon&#39; user interface that Microsoft introduced in Office 2007 is being used for some of Windows 7&#39;s built-in applications, such as WordPad and Paint. Computerworld Software News &#8211; http://www.computerworld.com/ </p>
<p>Read the original: <br />
<a target="_blank" href="http://feeds.computerworld.com/click.phdo?i=928ad9fa117ef9c87baf0899e6704db6" title="Expect Office 2007&#39;s &#39;Ribbon&#39; UI to permeate Windows 7, Microsoft says">Expect Office 2007&#39;s &#39;Ribbon&#39; UI to permeate Windows 7, Microsoft says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/01/10/expect-office-2007s-ribbon-ui-to-permeate-windows-7-microsoft-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

