<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; with-designers</title>
	<atom:link href="http://officedeveloper.net/tag/with-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create Eye Catching Controls with Visual Studio 2008 and Microsoft Expression 2 Tools</title>
		<link>http://officedeveloper.net/2009/03/31/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/</link>
		<comments>http://officedeveloper.net/2009/03/31/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:20:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[developers-are]]></category>
		<category><![CDATA[have-with]]></category>
		<category><![CDATA[how-developers]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[solutions-using]]></category>
		<category><![CDATA[the-skills]]></category>
		<category><![CDATA[tools-and]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[with-designers]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/</guid>
		<description><![CDATA[With the powerful combination of Microsoft Expression tools and Visual Studio 2008, developers are now free to push the limits of user interface design. Learn how developers can build rich interfaces themselves—and/or work closely with designers—to add functionality and business rules to solutions using the skills they already have with Visual Studio.]]></description>
			<content:encoded><![CDATA[<p>With the powerful combination of Microsoft Expression tools and Visual Studio 2008, developers are now free to push the limits of user interface design. Learn how developers can build rich interfaces themselves—and/or work closely with designers—to add functionality and business rules to solutions using the skills they already have with Visual Studio.</p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.devx.com/MicrosoftISV/Article/41352?trk=DXRSS_LATEST" title="Create Eye Catching Controls with Visual Studio 2008 and Microsoft Expression 2 Tools">Create Eye Catching Controls with Visual Studio 2008 and Microsoft Expression 2 Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/03/31/create-eye-catching-controls-with-visual-studio-2008-and-microsoft-expression-2-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

