<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeDeveloper.NET&#187; your-existing</title>
	<atom:link href="http://officedeveloper.net/tag/your-existing/feed/" rel="self" type="application/rss+xml" />
	<link>http://officedeveloper.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Access Show: Developing Access 2010 Hybrid Apps with Dick Moffat</title>
		<link>http://officedeveloper.net/2010/07/21/the-access-show-developing-access-2010-hybrid-apps-with-dick-moffat/</link>
		<comments>http://officedeveloper.net/2010/07/21/the-access-show-developing-access-2010-hybrid-apps-with-dick-moffat/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:20:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[a-chat-about]]></category>
		<category><![CDATA[access 2010]]></category>
		<category><![CDATA[Access Services]]></category>
		<category><![CDATA[build-databases]]></category>
		<category><![CDATA[chat-about]]></category>
		<category><![CDATA[feature-you]]></category>
		<category><![CDATA[point-server]]></category>
		<category><![CDATA[services-]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[skills-and]]></category>
		<category><![CDATA[the access show]]></category>
		<category><![CDATA[working-with]]></category>
		<category><![CDATA[your-existing]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/the-access-show-developing-access-2010-hybrid-apps-with-dick-moffat/</guid>
		<description><![CDATA[ Dick Moffat is a professional Access developer who has been using Access 2010 and SharePoint Server 2010 to build databases that run on Windows but live in SharePoint. We have a chat about how you can leverage your existing Access skills and bring your current databases into SharePoint to make sharing databases and working with users in remote locations fast &#38; easy. If you are building something cool with Access/Access Services we would love to feature you on The Access Show]]></description>
			<content:encoded><![CDATA[<p> Dick Moffat is a professional Access developer who has been using Access 2010 and SharePoint Server 2010 to build databases that run on Windows but live in SharePoint. We have a chat about how you can leverage your existing Access skills and bring your current databases into SharePoint to make sharing databases and working with users in remote locations fast &amp; easy. If you are building something cool with Access/Access Services we would love to feature you on The Access Show</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blogs.msdn.com/b/access/archive/2010/07/20/the-access-show-developing-access-2010-hybrid-apps-with-dick-moffat.aspx" title="The Access Show: Developing Access 2010 Hybrid Apps with Dick Moffat">The Access Show: Developing Access 2010 Hybrid Apps with Dick Moffat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2010/07/21/the-access-show-developing-access-2010-hybrid-apps-with-dick-moffat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Web 2.0 Visual Effects in Access</title>
		<link>http://officedeveloper.net/2009/06/17/creating-web-2-0-visual-effects-in-access/</link>
		<comments>http://officedeveloper.net/2009/06/17/creating-web-2-0-visual-effects-in-access/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:15:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Office News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[a-great-white]]></category>
		<category><![CDATA[good-friend]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[refocus-on-user]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[user-experience]]></category>
		<category><![CDATA[whitepaper-and]]></category>
		<category><![CDATA[your-existing]]></category>

		<guid isPermaLink="false">http://officedeveloper.net/creating-web-2-0-visual-effects-in-access/</guid>
		<description><![CDATA[ Once of the most interesting trends in the web application space has been a refocus on user experience improvements. Often times Access gets a bad reputation for not keeping up with the times from a look and feel perspective. Our good friend Brandon from OpenGate Software created a great white paper (with sample database) on how to bring these improvements to your existing Access databases. ]]></description>
			<content:encoded><![CDATA[<p> Once of the most interesting trends in the web application space has been a refocus on user experience improvements. Often times Access gets a bad reputation for not keeping up with the times from a look and feel perspective. Our good friend Brandon from OpenGate Software created a great white paper (with sample database) on how to bring these improvements to your existing Access databases. </p>
<p><img src="" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://blogs.msdn.com/access/archive/2009/06/17/creating-web-2-0-visual-effects-in-access.aspx" title="Creating Web 2.0 Visual Effects in Access">Creating Web 2.0 Visual Effects in Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officedeveloper.net/2009/06/17/creating-web-2-0-visual-effects-in-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

